Documents desk
Documents that survive scrutiny.
A tender is scored against published criteria. A due diligence statement is inspected. A technical file is a legal declaration. None of these is a piece of writing, and none of them survives being produced quickly and signed by nobody.
Bids and tenders
| What | Price | What the alternative costs |
|---|---|---|
| Tender triage — one live tender scored against the published award criteria, in 48 hours | €250 | A bid writer day is £300–£750 |
| Single bid — standard, to 5,000 words | €1,500 | £1,200–£1,800 at £600 a day, before review and case studies |
| Single bid — extended, 5,000 to 12,000 words | €2,900 | £2,400–£4,200 elsewhere |
| Single bid — framework or multi-lot | €5,800 | £10,000 and up; £20,000 for a dedicated team |
Grants
| What | Price | Note |
|---|---|---|
| Grant application | €2,500 + 3% on award, capped | Saves 100 to 150 hours of internal effort |
| Horizon Europe consortium bid | €9,500 + 2% on award, capped | A proposal is two to three person-months |
Success fees are capped in absolute terms in the engagement letter, always. Where a funder does not permit a success fee to be charged against the grant, it is not charged at all.
Regulatory files
| What | Price | Why now |
|---|---|---|
| CRA technical documentation file — self-assessment route | €3,500 | The Commission costed self-assessment at €18,400 per product |
| CRA template pack — technical documentation and secure development | €490 | More than 70% of SMEs told ENISA this is exactly what they want |
| EUDR due diligence statement — first | €850 | Large and medium operators from 30 December 2026 |
| EUDR annual renewal | €450 | Micro and small operators from 30 June 2027 |
| EUDR supplier evidence pack, up to ten suppliers | €1,900 | Supplier outreach alone runs €600–€3,600 in staff time |
| AI Act system record | €1,900 | Record-keeping, logging and human-oversight description |
| AI Act annual renewal | €950 | — |
| Regulatory readiness check — one obligation, scored one-pager | €350 | EUDR consultants charge €800–€1,500 a day |
| Supplier questionnaire response | €450 | — |
What is behind every document
A named reviewer
Draft at T-5, ratified at T-2. That timing is a quality control, not an upsell, and there is no rush tier.
An evidence pack
Sources, dates, versions. Everything we assert is traceable to where it came from.
Honest AI disclosure
We use AI and we say so, exactly and where required. Read the statement.
Professional indemnity
Cover is in force before we sell a regulated document or a paid verification.